Co Curricular Activities (CCA)

CCAs are an integral part of our students’ holistic education and development. Our CCA programme provides students with a platform to discover their interests and talents. We aim to fuel in the individual a lifelong love for a particular activity. This will help the individual to lead a balanced life even after they have graduated.
All CCAs emphasise social interaction by providing a common space for friendships and social integration amongst students of diverse backgrounds. Students develop a sense of identity and belonging to the school while getting involved in their respective CCAs. Students progressively develop CCA-specific knowledge, skills, values and attitudes through sustained participation in their CCAs. Core values, social and emotional competencies and the emerging 21st century competencies are also integrated into CCAs.
The four broad categories of CCAs that are offered are Physical Sports, Visual and Performing Arts, Clubs and Societies and Uniformed Groups. In total, 21 CCAs are offered.
Physical Sports
Physical Sports develop robustness, fair play and team spirit in students. Through the CCA sessions, the students will demonstrate such desirable social qualities and acquire skills that allow them to play at social level with their peers.
Clubs & Societies
Clubs and Societies allow students to explore and extend their interests in wide ranging and specialised areas which may be knowledge-based or skills-based. Students hone information, communication and technical skills as they strive to grow in their mastery of specialised areas.
Uniformed Groups
Uniformed Group activities aim to make good citizens of students by inculcating in them self-reliance, resilience, discipline and a spirit of service to others.
Visual and Performing Arts
Aesthetics instill in students a sense of graciousness and an appreciation for the rich culture and heritage of a multi-racial society.
2023 CCA Schedule
CCA | Day | Timing | Venue | Co-Payment (Transport) |
Physical Sports | ||||
Badminton* P3 & P4 (R) | Monday | 2.15 p.m. to 4.00 p.m. | ISH | X |
Badminton* P3 (C) to P6 (C) + P6 (R) | Tuesday | 2.15 p.m. to 4.00 p.m. | ISH | |
Badminton* P4 (C) to P6 (C) + P5 (R) | Thursday | 2.15 p.m. to 4.00 p.m. | ISH | |
Sports Club P3 & P6 | Tuesday | 2.15 p.m. to 4.00 p.m. | Parade Square | X |
Sports Club P4 & P5 | Thursday | 2.15 p.m. to 4.00 p.m. | Parade Square | |
Table Tennis* P4 (R) | Monday | 2.15 p.m. to 4.00 p.m. | Hall | X |
Table Tennis* P3 to P6 (C) + P6 (R) | Tuesday | 2.15 p.m. to 4.00 p.m. | ||
Table Tennis* P3 to P6 (C) +P4 & P5 (R) | Thursday | 2.15 p.m. to 4.00 p.m. | ||
Table Tennis* P3 (R) | Friday | 2.15 p.m. to 4.00 p.m. | ||
Track & Field* P3 to P6 (C) | Tuesday | 2.00 p.m. to 4.15 p.m. | Field / Bishan Stadium | $25 - $30/mth (For 10 months) |
Track & Field* P3 to P6 (R+C) | Thursday | 2.00 p.m. to 4.15 p.m. | Field / Bishan Stadium | $25 - $30/mth (For 10 months) |
Volleyball* P3 & P4 (C) | Monday | 2.15 p.m. to 4.00 p.m. | Basketball Court | X |
Volleyball* P3 to P6 (C) | Tuesday | 2.15 p.m. to 4.00 p.m. | Basketball Court | X |
Volleyball* P3 to P6 (C) | Thursday | 2.15 p.m. to 4.00 p.m. | Basketball Court | X |
Wushu* P3 to P6 (C) | Tuesday | 2.15 p.m. to 4.00 p.m. | Void Deck/Hall Stage | X |
Wushu* P3 to P6 (R+C) | Thursday | 2.15 p.m. to 4.00 p.m. | Void Deck/Hall Stage | |
Clubs and Societies | ||||
Innovation Club P3 to P6 | Thursday | 2.15 p.m. to 4.00 p.m. | Playscape Room | X |
InfoComm Club P3 to P6 | Thursday | 2.15 p.m. to 4.00 p.m. | Computer Lab 3 | X |
Multimedia Club P3 to P5 | Tuesday | 2.15 p.m. to 4.00 p.m. | Teaching Lab | X |
Robotics Club P3 to P6 | Tuesday | 2.15 p.m. to 4.00 p.m. | Computer Lab | X |
Robotics Club P3 to P6 | Thursday | 2.15 p.m. to 4.00 p.m. | Teaching Lab | X |
Uniformed Groups | ||||
Brownies* P3 to P6 | Thursday | 2.15 p.m. to 4.00 p.m. | Classroom | X |
Scouts* P3 to P6 | Thursday | 2.15 p.m. to 4.00 p.m. | Classroom (F34 & F35) | X |
Visual and Performing Arts | ||||
Art Club P3 & P4 | Tuesday | 2.15 p.m. to 4.00 p.m. | Art Rooms 1 and 2 | X |
Art Club P5 & P6 | Thursday | 2.15 p.m. to 4.00 p.m. | Art Room | X |
Choir P3 & P6 | Tuesday | 2.15 p.m. to 4.00 p.m. | Performing Arts Studio | X |
Choir P3 to P4 | Thursday | 2.15 p.m. to 4.00 p.m. | Performing Arts Studio | X |
Dance Club P3 to P6 | Tuesday & Thursday | 2.15 p.m. to 4.00 p.m. | Dance Room (Level 2) / PAL Rm (D21)) | X |
Drama Club P3 to P6 | Tuesday & Thursday | 2.15 p.m. to 4.00 p.m. | Music Room A41 & F41 | X |
Guzheng P3 to P6 (C) | Tuesday & Thursday | 2.15 p.m. to 4.00 p.m. | Guzheng Room & PAL Rooms (D22/ D23) | X |
Percussion Club* P3 to P6 | Tuesday & Thursday | 2.15 p.m. to 4.00 p.m. | Percussion Room / CC Rm (Thurs) | X |
(R) denotes Recreation Team
(C) denotes Competitive Team
*CCAs that may involve co-payment of jersey and costumes
Note for CCAs training at external venue:
Students taking school bus and going home from external venue will be dismissed at 4.15 p.m.
Students coming back to school will be dismissed between 4.30 p.m. to 4.45 p.m.
CCA Policy
Change of CCA
Students are strongly encouraged to remain in their CCA throughout their primary school journey. This is to provide opportunity for progression and to hone values such as resilience and perseverance. Students who require a withdrawal and/or change in CCA due to valid reasons may only opt for a change of CCA at the beginning of each academic year (January).
Students have to submit the Withdrawal Form to the CCA Teacher-in-charge. Parents/Guardians to fill up the form accordingly with the reason(s) clearly stated. Students will remain in the current CCA until the Transfer/Withdrawal has been approved.
Changing of CCAs for Primary 5 (after January) and Primary 6 is not permitted (case by case basis).
The enrolment to a new CCA is pending vacancy in that CCA. Students are entitled to only ONE CCA change during the time you are in the school.