School Canteen 食堂
Stall 3: Japanese Food Menu
Rice Set (inclusive of fruit) | Price | |
Small | Large | |
Chicken Teriyaki Don | $1.80 | $2.30 |
Kimchi Chicken Don | $1.80 | $2.30 |
Salmon Teriyaki Don | $2.00 | $2.50 |
Grilled Dory Fish Don | $1.80 | $2.30 |
Beef Yakiniku Don | $2.00 | $2.50 |
Chicken Katsu Don | $2.00 | $2.50 |
Ebi Tempura Don | $1.80 | $2.30 |
Chicken Karagae Don | $1.80 | $2.30 |
| ||
Noodle Set (inclusive of fruit) | Price | |
Small | Large | |
Chicken Miso Ramen | $1.80 | $2.30 |
Chicken Shoyu Ramen | $1.80 | $2.30 |
Kimchi Ramen | $1.80 | $2.30 |
Tonkotsu Ramen | $1.80 | $2.30 |
Dory Fish Ramen | $1.80 | $2.30 |
Udon | $1.80 | $2.30 |
Beef Ramen | $2.00 | $2.50 |
| ||
Sides | Price | |
Maki Sushi | $1.00 - $1.50 | |
Handroll Sushi | $1.00 - $2.00 | |
Seafood Gyoza | $2.00 (3pcs) | |
Chicken Karagae | $0.50 | |
Chicken Katsu | $1.50 | |
Takoyaki Balls | $1.50 (3pcs) | $2.00 (4pcs) |
Breaded Prawns | $1.00 (1pc) | |
Chawanmushi | $1.00 | |
Seaweed Chicken | $0.50 | |
Scallop | $0.40 |
Stall 6: Western Menu
Items | Price |
Pizza (Chicken) | $1.30 |
Egg Croissant | $1.50 |
Baked Rice (Chicken & Salmon) + Fruit | $2.00 |
Chicken Chop Set + Fruit | $2.20 |
Salmon Set + Fruit | $2.20 |
Macaroni + Fruit | $1.80 |
Spaghetti + Fruit | $1.80 |
Chicken Wrap | $1.80 |
Chicken Ball | $1.20 |
Cheese Ball | $1.20 |
Chicken Stick | $1.20 |
Nugget | $0.40 |
Chicken Cutlet | $1.30 |
Mashed Potato | $1.00 |
Mushroom Soup | $1.00 |
Stall 7: Chicken Rice Menu
Rice Set (inclusive of fruit) | Price | |
Small | Large | |
Nasi Lemak | $2.00 | $2.30 |
Chicken Rice | $2.00 | $2.30 |
Char Siew Rice | $2.00 | $2.30 |
Curry Chicken Rice | $2.00 | $2.30 |
Honey Chicken Rice | $2.00 | $2.30 |
Fried Rice | $2.00 | $2.30 |
| ||
Snacks | Price | |
Popiah | $0.50 | |
Ngoh Hiang | $0.50 | |
Egg | $0.50 | |
Tofu | $0.50 | |
Vegetables | $0.60 - $0.80 | |
Chicken Meat | $0.70 | |
Chicken Drumstick | $0.70 | |
Chicken Satay | $0.70 | |
Chicken Patty | $1.00 | |
Chicken Nuggets | $0.40 | |
Chicken Sausage | $0.80 | |
Ham | $0.70 | |
Cereal Chicken | $1.00 | |
Sliced Fish | $0.80 - $1.00 | |
Whole Fish | $1.50 - $2.00 |
Stall 8: Chinese Noodles Menu
Items (inclusive of fruit) | Price | |
Small | Large | |
Fishball Noodles | $1.80 | $2.00 |
Laksa Noodles | $1.80 | $2.00 |
Minced Pork Noodles | $1.80 | $2.00 |
Tom Yam Noodles | $1.80 | $2.00 |
Mala Noodles | $1.80 | $2.00 |
Wanton Noodles | $1.80 | $2.00 |
Beef Noodles | $1.80 | $2.50 |
Bak Kut Teh Noodles | $1.80 | $2.50 |
Tomato Egg Noodles | $1.80 | $2.00 |
Fried Noodles/Kway Teow/Bee Hoon | $1.20 | $1.50 |
Fried Carrot Cake | $2.00 | $2.50 |
Prawn Noodles | $2.20 | $3.00 |
|
| |
Snacks | Price | |
Fishball Stick | $1.00 | |
Meatball Stick | $1.00 | |
Chicken Satay | $0.80 | |
Chicken Sausage | $0.70 | |
Spicy Chicken | $0.60 | |
Cheese Ball | $0.50 |
Stall 9: Hot Drinks & Snack Menu
Drinks | Price |
Hot Coffee without milk | $0.70* |
Hot Tea without milk | $0.70* |
Hot Coffee with milk | $0.80* |
Hot Tea with milk | $0.80* |
Hot Milo | $0.80* |
Hot Green Tea | $0.60* |
| |
Snacks (All items with Halal Logo or Halal Ingredients) | Price |
Hard Boiled Eggs | $0.50 |
Scrambled Eggs | $0.60/$1.00 |
Assorted Sandwiches | $1.20 |
Sunshine Cream Roll | $1.10 |
Chicken Cheese Burger | $1.80 |
Plain Pandan Waffle | $0.70/$1.30 |
Pandan Waffle (Chocolate) | $0.80/$1.50 |
Tao Sa Pau | $0.70 |
BBQ Chicken Pau | $0.80 |
Small Chicken Pau | $0.80 |
Lotus Pau | $0.80 |
Yam Pau | $0.80 |
Sweet Corn Pau | $0.80 |
Vegetable Pau | $0.80 |
Big Chicken Pau | $1.30 |
Siew Mai | $0.60 |
Chee Cheong Fun | $0.80 |
Egg Tart (Baked) | $0.80 |
Fan Choy | $1.30 |
Lo Mai Kai | $1.30 |
Assorted Healthier Choices Snacks | $0.50-$1.00 |
Additional $0.20 for takeaway biodegradable cups
Stall 10: Cold Drinks and Food Drinks Menu
Drinks | Price |
Bottle (Assorted) Drink | $0.50 - $1.30 |
Packet (Assorted) Drink | $0.50 - $0.90 |
Paper Cup (Assorted) Non-Coloured Drink | $0.60 - $0.90 |
Drinking Water – Bottle ($0.50 only apply to non-chilled) | $0.50-$0.60 |
Cultured Milk/Yoghurt Drink/Smoothie - Bottle | $0.80 - $1.10 |
Fruit Juice – Bottle/Packet/Paper Cup | $0.80 - $1.00 |
Isotonic/Vitaminised Drink - Bottle | $0.80-$1.10 |
Milk (Fresh/UHT) – Bottle/Packet | $0.90 - $1.00 |
Milo/Ovaltine – Bottle/Packet/Paper Cup | $0.90 - $1.30 |
Soya Bean/ Vitasoy - Packet / Paper Cup | $0.80 |
| |
Fruits | Price |
Fresh Fruits Juice*/Fruit/Milk Tea* *add others (eg. Chia Seeds, Ginger,Lemon, Plum Powder etc @ $0.30 per item) | $1.00 - $1.50 |
Fresh Fruits Juice with Vitagen/Yakult | $1.80 |
Smoothie/Milk Shake | $1.00 - $2.00 |
Fruits/Mixed Fruits – with/without Juice | $0.80 - $1.20 |
Sliced Fruits (e.g. Honeydew, Papaya, Watermelon etc) | $0.30 - $0.50 |
Whole Fruits (e.g. Banana, Grapes, Prunes etc) | $0.40 - $0.60 |
|
|
Others | Price |
Agar Agar/Konnyaku Jelly | $0.30-$0.50 |
Bean Curd/Fruit Pudding | $0.60 - $1.30 |
Frozen Pudding /Yoghurt/Ice Cream | $0.50 - $1.80 |
Jelly – Cup/Packet | $0.50 - $0.90 |
Yoghurt | $1.00 |
Tissue | $0.20 |